<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renderfeed</title>
	<atom:link href="http://renderfeed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://renderfeed.com</link>
	<description>Your Personal C4D Render Farm</description>
	<lastBuildDate>Tue, 12 Mar 2013 00:45:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tom Kenny for Vassy via Renderfeed render farm</title>
		<link>http://renderfeed.com/2012/09/tom-kenny-for-vassy-via-renderfeed/</link>
		<comments>http://renderfeed.com/2012/09/tom-kenny-for-vassy-via-renderfeed/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 23:17:14 +0000</pubDate>
		<dc:creator>renderfeed</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Global Illumination]]></category>
		<category><![CDATA[Linear Workflow]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[V-Ray]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://renderfeed.com/?p=1840</guid>
		<description><![CDATA[<p>Render farm helps Director Thomas Kenney (www.flavr.tv) bring his vision to life for Vassy &#8211; Could this be love. Music video director Thomas Kenney (www.flavr.tv) has utilized Renderfeed&#8217;s online render farm to create a beautiful dream scape music video for Vassy! Check out the video for Vassy &#8211; &#8220;Could this be love&#8221; HERE on youtube. [...]</p><p>The post <a href="http://renderfeed.com/2012/09/tom-kenny-for-vassy-via-renderfeed/">Tom Kenny for Vassy via Renderfeed render farm</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Render farm helps Director Thomas Kenney (<a href="http://www.flavr.tv" target="_blank">www.flavr.tv</a>) bring his vision to life for <a href="http://www.youtube.com/watch?v=5Fn9sLVYDYEhttp://" target="_blank">Vassy &#8211; Could this be love.</a></p>
<p><a href="http://renderfeed.com/wp-content/uploads/2012/09/render-farm-vassey11.png"><img src="http://renderfeed.com/wp-content/uploads/2012/09/render-farm-vassey11.png" alt="" title="render-farm-vassey1" width="625" height="421" class="alignleft size-full wp-image-1842" /></a></p>
<p><a href="http://renderfeed.com/wp-content/uploads/2012/09/render-farm-vassey2.png"><img src="http://renderfeed.com/wp-content/uploads/2012/09/render-farm-vassey2.png" alt="" title="render-farm-vassey2" width="625" height="421" class="alignleft size-full wp-image-1846" /></a></p>
<p>Music video director Thomas Kenney (<a href="http://www.flavr.tv/" target="_blank">www.flavr.tv</a>) has utilized Renderfeed&#8217;s online render farm to create a beautiful dream scape music video for Vassy! Check out the video for <a href="http://www.youtube.com/watch?v=5Fn9sLVYDYE" target="_blank">Vassy &#8211; &#8220;Could this be love&#8221;</a> <a href="http://www.youtube.com/watch?v=5Fn9sLVYDYE" target="_blank">HERE</a> on youtube. </p>
<p>With over 80 shots requiring VFX additions, Thomas was presented with the challenge of rendering a massive amount of 3D with a very short time period. With the help of Renderfeed&#8217;s render farm Thomas was able to organize, manage, and render a huge amount of CGI.</p>
<p><a href='http://www.youtube.com/watch?v=5Fn9sLVYDYE'target="_blank" >Vassy &#8211; Could this be love</a></p>
<p>The post <a href="http://renderfeed.com/2012/09/tom-kenny-for-vassy-via-renderfeed/">Tom Kenny for Vassy via Renderfeed render farm</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renderfeed.com/2012/09/tom-kenny-for-vassy-via-renderfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube Pong uses Renderfeed&#8217;s render farm</title>
		<link>http://renderfeed.com/2012/08/renderfeeds-render-farm-helps-get-cube-pong-round-2-out-in-a-hurry/</link>
		<comments>http://renderfeed.com/2012/08/renderfeeds-render-farm-helps-get-cube-pong-round-2-out-in-a-hurry/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:45:40 +0000</pubDate>
		<dc:creator>renderfeed</dc:creator>
				<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://renderfeed.com/?p=1766</guid>
		<description><![CDATA[<p>Our friends over at Cube Pong have put together Round two titled &#8220;Super Heroes&#8221;. Check out the new animation rendered on Renderfeed&#8217;s render farm HERE ON CUBE PONG. Cube Pong is a collaboration between artists in which each Cinema 4D artist has 30 minutes to add to the project. The kicker is that everything is [...]</p><p>The post <a href="http://renderfeed.com/2012/08/renderfeeds-render-farm-helps-get-cube-pong-round-2-out-in-a-hurry/">Cube Pong uses Renderfeed&#8217;s render farm</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cubepong.net/cubepong-2-super-heroes/" target="_blank"><img src="http://renderfeed.com/wp-content/uploads/2012/08/render-farm_cubepong.png" alt="" title="render-farm_cubepong" width="625" height="421" class="alignleft size-full wp-image-1768" /></a><br />
Our friends over at <a href="http://www.cubepong.net" target="_blank">Cube Pong</a> have put together Round two titled &#8220;Super Heroes&#8221;. Check out the new animation rendered on Renderfeed&#8217;s render farm <a href="http://www.cubepong.net/cubepong-2-super-heroes/">HERE ON CUBE PONG</a>. <a href="http://www.cubepong.net" target="_blank">Cube Pong</a> is a collaboration between artists in which each Cinema 4D artist has 30 minutes to add to the project. The kicker is that everything is contained into one scene offering a unique challenge, while also displaying techniques that other artists can pick up on. You can download the whole C4D file and check it out yourself from Cube Pong <a href="http://www.cubepong.net/downloads/cubepong_2_superheroes.zip" target="_blank">HERE</a>.</p>
<p>Cube Pong came to Renderfeed looking for some extra render power, and of course we were happy to help out! With our newly upgraded render farm we were able to process the job quickly for the Cube Pong crew and get the final result back to the participants and the Cinema4D community as quickly as possible. With a render farm with over 45 computers available, Cube Pong&#8217;s job was processed in a much shorter time than if done on a single machine or even a couple of machines.</p>
<p>A little bit about the newest round from Cube Pong: &#8220;There’s nothing like escaping in a good super hero movie or book. To be a part of a fantasy world and drool over mind blowing visual effects and heroics.</p>
<p>Using their favourite super hero as a basis for their animation, animators and designers from around the world collaborated on this video, showing off some of their amazing skills for the world to see.&#8221;</p>
<p>The post <a href="http://renderfeed.com/2012/08/renderfeeds-render-farm-helps-get-cube-pong-round-2-out-in-a-hurry/">Cube Pong uses Renderfeed&#8217;s render farm</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renderfeed.com/2012/08/renderfeeds-render-farm-helps-get-cube-pong-round-2-out-in-a-hurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Rendering</title>
		<link>http://renderfeed.com/2012/05/the-art-of-rendering/</link>
		<comments>http://renderfeed.com/2012/05/the-art-of-rendering/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:04:01 +0000</pubDate>
		<dc:creator>renderfeed</dc:creator>
				<category><![CDATA[Linear Workflow]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://renderfeed.com/?p=1718</guid>
		<description><![CDATA[<p>Check out THIS comprehensive and extremely informative article about all things rendering written by Mike Seymour over at www.fxguide.com In the words of Mike: &#8220;Once considered a commodity item in the whole CG / VFX world – rendering is now a hot topic. CG supervisor Scott Metzger jokes that one can’t talk about renderers without [...]</p><p>The post <a href="http://renderfeed.com/2012/05/the-art-of-rendering/">The Art of Rendering</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxguide.com/featured/the-art-of-rendering/"target="_blank"><img src="http://renderfeed.com/wp-content/uploads/2012/05/renderfeed_art_of_rendering.png" alt="" title="renderfeed_art_of_rendering" width="625" height="421" class="alignleft size-full wp-image-1719" /></a></p>
<p>Check out <a href="http://www.fxguide.com/featured/the-art-of-rendering/" target="_blank">THIS</a> comprehensive and extremely informative article about all things rendering written by Mike Seymour over at <a href="http://www.fxguide.com" target="_blank">www.fxguide.com</a></p>
<p>In the words of Mike: &#8220;Once considered a commodity item in the whole CG / VFX world – rendering is now a hot topic. CG supervisor Scott Metzger jokes that one can’t talk about renderers without annoying someone. “Renderers are like religion (laughs). Rendering is a religion! Especially now in this era, which is really really exciting, there is so much going on and there are so many renderers, so much happening. To me it is the most exciting part of being in our industry right now.”</p>
<p>The post <a href="http://renderfeed.com/2012/05/the-art-of-rendering/">The Art of Rendering</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renderfeed.com/2012/05/the-art-of-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muse Creative &#8211; Modeling a Pin Art Impression Toy</title>
		<link>http://renderfeed.com/2012/05/muse-creative-modeling-a-pin-art-impression-toy/</link>
		<comments>http://renderfeed.com/2012/05/muse-creative-modeling-a-pin-art-impression-toy/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:58:09 +0000</pubDate>
		<dc:creator>renderfeed</dc:creator>
				<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://renderfeed.com/?p=1709</guid>
		<description><![CDATA[<p>Check out this great tutorial by Eugene Opperman over at www.musecreative.com! In Eugene&#8217;s words: &#8220;The inner creative and explorer in each and any one of us has a rule when it comes to pin art impression toys. The rule is, you have to pick it up and see what your hand (or any other object [...]</p><p>The post <a href="http://renderfeed.com/2012/05/muse-creative-modeling-a-pin-art-impression-toy/">Muse Creative &#8211; Modeling a Pin Art Impression Toy</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.musecreative.net/?p=551" target="_blank"><img src="http://renderfeed.com/wp-content/uploads/2012/05/muse_creative_renderfeed3.png" alt="" title="muse_creative_renderfeed2" width="625" height="425" class="alignleft size-full wp-image-1710" /></a></p>
<p>Check out this great tutorial by Eugene Opperman over at <a href="http://www.musecreative.net" target="_blank">www.musecreative.com</a>! In Eugene&#8217;s words: &#8220;The inner creative and explorer in each and any one of us has a rule when it comes to pin art impression toys. The rule is, you have to pick it up and see what your hand (or any other object near by) looks like extruded in pins.</p>
<p>A recent project of mine lead me to modeling one of these awesome gadgets and in the process I had a few learning curves which I thought it best to share with you guys.&#8221;</p>
<p>The post <a href="http://renderfeed.com/2012/05/muse-creative-modeling-a-pin-art-impression-toy/">Muse Creative &#8211; Modeling a Pin Art Impression Toy</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renderfeed.com/2012/05/muse-creative-modeling-a-pin-art-impression-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Renderfarm</title>
		<link>http://renderfeed.com/2012/05/first-time-renderfarm/</link>
		<comments>http://renderfeed.com/2012/05/first-time-renderfarm/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:02:07 +0000</pubDate>
		<dc:creator>renderfeed</dc:creator>
				<category><![CDATA[Advanced Render]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://renderfeed.com/?p=1692</guid>
		<description><![CDATA[<p>Eugene Opperman over at www.musecreative.net has taken the time to outline how a render farm works with Cinema4D and how Renderfeed can quickly and easily get your projects rendered in THIS blog post. His view point is that of a first time user and offers some tips and tricks to get your projects up and [...]</p><p>The post <a href="http://renderfeed.com/2012/05/first-time-renderfarm/">First Time Renderfarm</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.musecreative.net/?p=544" target="_blank"><img src="http://renderfeed.com/wp-content/uploads/2012/05/renderfeed_musecreative3.png" alt="" title="renderfeed_musecreative" width="625" height="218" class="alignleft size-full wp-image-1693" /></a></p>
<p><a href="http://www.musecreative.net" target="_blank">Eugene Opperman</a> over at <a href="http://www.musecreative.net" target="_blank">www.musecreative.net</a> has taken the time to outline how a render farm works with Cinema4D and how Renderfeed can quickly and easily get your projects rendered in <a href="http://www.musecreative.net/?p=544" target="_blank">THIS</a> blog post. His view point is that of a first time user and offers some tips and tricks to get your projects up and running smoothly.</p>
<p>Go check out the rest of his stuff at <a href="http://www.musecreative.net" target="_blank">www.musecreative.net</a> , a really good resource for all things mograph!</p>
<p>The post <a href="http://renderfeed.com/2012/05/first-time-renderfarm/">First Time Renderfarm</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renderfeed.com/2012/05/first-time-renderfarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity.tv uses Renderfeed for Northwest Mutual Spots.</title>
		<link>http://renderfeed.com/2012/03/capacity-tv-uses-renderfeed-for-northwest-mutual-spots/</link>
		<comments>http://renderfeed.com/2012/03/capacity-tv-uses-renderfeed-for-northwest-mutual-spots/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:26:52 +0000</pubDate>
		<dc:creator>renderfeed</dc:creator>
				<category><![CDATA[Advanced Render]]></category>
		<category><![CDATA[Global Illumination]]></category>
		<category><![CDATA[Linear Workflow]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://renderfeed.com/?p=1673</guid>
		<description><![CDATA[<p>From Capacity&#8217;s Site: &#8220;We teamed up with our friends at Olson again for the latest installment of our typographically-driven Northwestern Mutual spots and campaign elements. These two :60 second tv commercials are the cornerstone of NM&#8217;s latest advertising push, synchronized with March Madness and their new partnership with the NCAA. In addition to these spots, [...]</p><p>The post <a href="http://renderfeed.com/2012/03/capacity-tv-uses-renderfeed-for-northwest-mutual-spots/">Capacity.tv uses Renderfeed for Northwest Mutual Spots.</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="https://vimeo.com/38613921" target="_blank"><img class="alignleft size-full wp-image-1674" title="renderfeed_capacity3" src="http://renderfeed.com/wp-content/uploads/2012/03/renderfeed_capacity3.png" alt="" width="625" height="395" /></a></p>
<p><a href="http://capacity.tv" target="_blank">From Capacity&#8217;s Site</a>: &#8220;We teamed up with our friends at Olson again for the latest installment of our typographically-driven Northwestern Mutual spots and campaign elements. These two :60 second tv commercials are the cornerstone of NM&#8217;s latest advertising push, synchronized with March Madness and their new partnership with the NCAA. In addition to these spots, we also created several coordinated print and digital pieces to be featured in Forbes and Sports Illustrated, among others.&#8221;</p>
<p><a href="https://vimeo.com/38613921"><img src="http://renderfeed.com/wp-content/uploads/2012/03/renderfeed_capacity1.png" alt="" title="renderfeed_capacity1" width="625" height="395" class="alignleft size-full wp-image-1675" /></a></p>
<p>The post <a href="http://renderfeed.com/2012/03/capacity-tv-uses-renderfeed-for-northwest-mutual-spots/">Capacity.tv uses Renderfeed for Northwest Mutual Spots.</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renderfeed.com/2012/03/capacity-tv-uses-renderfeed-for-northwest-mutual-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangover &#8211;  C4D Render Notification Plug In</title>
		<link>http://renderfeed.com/2012/03/hangover-c4d-render-notification-plug-in/</link>
		<comments>http://renderfeed.com/2012/03/hangover-c4d-render-notification-plug-in/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:20:58 +0000</pubDate>
		<dc:creator>renderfeed</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://renderfeed.com/?p=1662</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Check out this handy plug in for Cinema4D, Hangover. Just set up your renders and walk away! Hangover will send a notification to your email or to your mobile device when renders are completed. Also for a quick run down of how the plug in [...]</p><p>The post <a href="http://renderfeed.com/2012/03/hangover-c4d-render-notification-plug-in/">Hangover &#8211;  C4D Render Notification Plug In</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hangover.990adjustments.com/" target="_blank"><img class="alignleft size-full wp-image-1663" title="renderfeed_Hangover" src="http://renderfeed.com/wp-content/uploads/2012/03/renderfeed_Hangover2.png" alt="" width="625" height="395" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Check out this handy plug in for Cinema4D, <a href="http://hangover.990adjustments.com/" target="_blank">Hangover</a>. Just set up your renders and walk away! Hangover will send a notification to your email or to your mobile device when renders are completed. Also for a quick run down of how the plug in works <a href="http://www.thepixellab.net/" target="_blank">Pixel Lab</a> has done a video tutorial you can check out on his site <a href="http://www.thepixellab.net/c4d-tutorial-free-hangover-render-notification-plugin" target="_blank">HERE</a>. Be sure to check out the rest of the <a href="http://www.thepixellab.net/" target="_blank">Pixel Lab&#8217;s</a> products and blog, great rendering resources!</p>
<p>The post <a href="http://renderfeed.com/2012/03/hangover-c4d-render-notification-plug-in/">Hangover &#8211;  C4D Render Notification Plug In</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renderfeed.com/2012/03/hangover-c4d-render-notification-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buck: Gud — Gud Happens</title>
		<link>http://renderfeed.com/2012/03/buck-gud-%e2%80%94-gud-happens/</link>
		<comments>http://renderfeed.com/2012/03/buck-gud-%e2%80%94-gud-happens/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:58:04 +0000</pubDate>
		<dc:creator>renderfeed</dc:creator>
				<category><![CDATA[Advanced Render]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://renderfeed.com/?p=1656</guid>
		<description><![CDATA[<p>Great new animation from Motion Graphics Gurus Buck. Take a look at The Spot and how they turn a dismal monotone world into an explosion of color and all things good. The words of Buck: For the launch of Burt’s Bees new line of shampoos and lotions called Gud, we worked with the Agency Baldwin&#038; [...]</p><p>The post <a href="http://renderfeed.com/2012/03/buck-gud-%e2%80%94-gud-happens/">Buck: Gud — Gud Happens</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://buck.tv/library/gudhappens" target="_blank"><img src="http://renderfeed.com/wp-content/uploads/2012/03/renderfeed_buck1.png" alt="" title="renderfeed_buck1" width="625" height="395" class="alignleft size-full wp-image-1657" /></a></p>
<p>Great new animation from Motion Graphics Gurus <a href="http://buck.tv" target="_blank">Buck</a>. Take a look at <a href="http://buck.tv/library/gudhappens" target="_blank">The Spot</a> and how they turn a dismal monotone world into an explosion of color and all things good.</p>
<p><a href="http://buck.tv/library/gudhappens" target="_blank"><img src="http://renderfeed.com/wp-content/uploads/2012/03/renderfeed_buck2.png" alt="" title="renderfeed_buck2" width="625" height="395" class="alignleft size-full wp-image-1658" /></a></p>
<p>The words of Buck: For the launch of Burt’s Bees new line of shampoos and lotions called Gud, we worked with the Agency Baldwin&#038; to create one of the first scratch-n-sniff commercials ever. So next level.</p>
<p>The post <a href="http://renderfeed.com/2012/03/buck-gud-%e2%80%94-gud-happens/">Buck: Gud — Gud Happens</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renderfeed.com/2012/03/buck-gud-%e2%80%94-gud-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSG: How To Use Thinking Particles &amp; Mograph Together</title>
		<link>http://renderfeed.com/2012/03/gsg-how-to-use-thinking-particles-mograph-together/</link>
		<comments>http://renderfeed.com/2012/03/gsg-how-to-use-thinking-particles-mograph-together/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:46:11 +0000</pubDate>
		<dc:creator>renderfeed</dc:creator>
				<category><![CDATA[Advanced Render]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Global Illumination]]></category>
		<category><![CDATA[Linear Workflow]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://renderfeed.com/?p=1650</guid>
		<description><![CDATA[<p>Saw this great tutorial on how complex and beautiful Mograph and Thinking Particles can be together. Head over to greyscalegorilla.com and check out the goodness! In this tutorial Simon will show how to work (or play-around) with Thinking Particles to build event-based particle systems. He also shows how to combine TP with mograph so you [...]</p><p>The post <a href="http://renderfeed.com/2012/03/gsg-how-to-use-thinking-particles-mograph-together/">GSG: How To Use Thinking Particles &#038; Mograph Together</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://greyscalegorilla.com/blog/2012/02/how-to-use-thinking-particles-mograph-together/"><img src="http://renderfeed.com/wp-content/uploads/2012/03/gsg_renderfeed_001.png" alt="" title="gsg_renderfeed_001" width="625" height="395" class="alignleft size-full wp-image-1651" /></a></p>
<p><a href="http://greyscalegorilla.com/blog/2012/02/how-to-use-thinking-particles-mograph-together/" target="_blank">Saw this great tutorial</a> on how complex and beautiful Mograph and Thinking Particles can be together. Head over to <a href="http://greyscalegorilla.com" target="_blank">greyscalegorilla.com</a> and check out the goodness!</p>
<p><a href="http://greyscalegorilla.com/blog/2012/02/how-to-use-thinking-particles-mograph-together/"><img src="http://renderfeed.com/wp-content/uploads/2012/03/gsg_renderfeed_002.png" alt="" title="gsg_renderfeed_002" width="625" height="395" class="alignleft size-full wp-image-1652" /></a></p>
<p>In this tutorial Simon will show how to work (or play-around) with Thinking Particles to build event-based particle systems. He also shows how to combine TP with mograph so you can create a particle system then add a more complexity to your animation with your favourite Mograph-effectors.</p>
<p>The post <a href="http://renderfeed.com/2012/03/gsg-how-to-use-thinking-particles-mograph-together/">GSG: How To Use Thinking Particles &#038; Mograph Together</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renderfeed.com/2012/03/gsg-how-to-use-thinking-particles-mograph-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirari &amp; Co. Signed to Passion Pictures</title>
		<link>http://renderfeed.com/2012/03/mirari-co-signed-to-passion-pictures/</link>
		<comments>http://renderfeed.com/2012/03/mirari-co-signed-to-passion-pictures/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:51:56 +0000</pubDate>
		<dc:creator>renderfeed</dc:creator>
				<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Fluids]]></category>
		<category><![CDATA[Global Illumination]]></category>
		<category><![CDATA[Linear Workflow]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://renderfeed.com/?p=1639</guid>
		<description><![CDATA[<p>Check out some amazing work by Mirari &#038; Co. including but not limited to a new reel and ton of great looking work! Congratulations to them for signing onto Pasion Pictures and we are looking forward to see some more really stunning working from the studio in the future! Here&#8217;s a little bit more about [...]</p><p>The post <a href="http://renderfeed.com/2012/03/mirari-co-signed-to-passion-pictures/">Mirari &#038; Co. Signed to Passion Pictures</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirari.tv/" target="_blank"><img src="http://renderfeed.com/wp-content/uploads/2012/03/renderfeed_mirada_co1.png" alt="" title="renderfeed_mirada_co" width="625" height="395" class="alignleft size-full wp-image-1641" /></a><br />
Check out some amazing work by <a href="http://www.mirari.tv/" target="_blank">Mirari &#038; Co.</a> including but not limited to <a href="http://www.mirari.tv/MIRARI-CO-STUDIO-REEL" target="_blank">a new reel</a> and <a href="http://www.mirari.tv/" target="_blank">ton of great looking work</a>! Congratulations to them for signing onto Pasion Pictures and we are looking forward to see some more really stunning working from the studio in the future!<br />
<a href="http://www.mirari.tv/" target="_blank"><img src="http://renderfeed.com/wp-content/uploads/2012/03/renderfeed_mirada_co2.png" alt="" title="renderfeed_mirada_co2" width="625" height="395" class="alignleft size-full wp-image-1644" /></a></p>
<p>Here&#8217;s a little bit more about Marari &#038; Co. from them: &#8220;Founded in 2010, MIRARI&#038;CO. is refreshing the industry through innovative concept and dynamic animation. Our mission is to discover unique design solutions through multiple, creative approaches. By integrating elements inspired by the world around us, we are able to generate new ideas, and bring a fresh distinctive personality to a brand.</p>
<p>We are a strong, cohesive unit of directors, designers, and animators able to transform concept into beautiful imagery. We bring honesty, structural integrity, and a fire for new ideas. We are creative problem solvers who will continue to elevate your brand.&#8221;</p>
<p>The post <a href="http://renderfeed.com/2012/03/mirari-co-signed-to-passion-pictures/">Mirari &#038; Co. Signed to Passion Pictures</a> appeared first on <a href="http://renderfeed.com">Renderfeed</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://renderfeed.com/2012/03/mirari-co-signed-to-passion-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
